
Tokenomics  Working Model
Draft / working-model data. Not final. Not encoded in the ERC-20 contract.
Draft / working model
Important: the figures on this page are the current working model (demo policy) and are
not encoded in the deployed ERC-20 contract. They may change and must not be treated as immutable contract
parameters. Verified contract facts are on the Token page.
≡Token sale (working model)
| Phase | Base MICHY | USD price | Raise | TGE unlock | Schedule |
|---|---|---|---|---|---|
| Early Public (Pre-Seed) | 200,000,000 | $0.00040 | $80,000 | 60% | 40% linear / 4 mo |
| Growth Public | 300,000,000 | $0.00060 | $180,000 | 80% | 20% linear / 2 mo |
| Public (IDO) | 1,000,000,000 | $0.00074 | $740,000 | 100% |  |
| Total | 1,500,000,000 |  | $1,000,000 |  |  |
â—«Allocation (working model)
| Category | MICHY | Supply |
|---|---|---|
| Early Public (Pre-Seed) | 200,000,000 | 2% |
| Growth Public | 300,000,000 | 3% |
| Main Public Sale | 1,000,000,000 | 10% |
| Community Airdrop / Launch | 1,500,000,000 | 15% |
| Community Rewards & Creators | 2,500,000,000 | 25% |
| Ecosystem & Partnerships | 1,200,000,000 | 12% |
| Team & Core Contributors | 1,000,000,000 | 10% |
| DEX Liquidity | 500,000,000 | 5% |
| CEX / Market Maker Reserve | 200,000,000 | 2% |
| Treasury | 800,000,000 | 8% |
| Marketing | 500,000,000 | 5% |
| Security & Bounties | 300,000,000 | 3% |
| Total | 10,000,000,000 | 100% |
â—ˆReward budgets (working model)
| Program | Cap |
|---|---|
| Sale percentage bonuses | 450,000,000 |
| NFT mint rewards | 30,000,000 |
| Quests | 250,000,000 (lifetime) |
| Creators | 500,000,000 |
| Referrals | 250,000,000 |
| Future community reserve | 1,020,000,000 |
These working-model figures must never be presented as deployed contract properties. Refer to the
verified Token page for immutable on-chain facts.