
CoinGecko Submission
Preparation for the CoinGecko self-serve request form. Status: not listed yet.
Submission preparation
Where to submit: use the official CoinGecko Self-Serve Request Form.
This page is a reference pack  it is not a submission and does not guarantee listing.
â—ŽForm answers
| Field | Value |
|---|---|
| Coin / Token name | Michy The Cat |
| Symbol | MICHY |
| Contract address | 0x9483d53B4F67D089777EDEd4Ca1737757B0dFF2A |
| Network / asset platform | Robinhood Chain (chain ID 4663) |
| Contract type | ERC-20 |
| Decimals | 18 |
| Total supply | 10,000,000,000 MICHY |
| Max supply | 10,000,000,000 MICHY (fixed) |
| Circulating supply | Not yet published |
| Website | https://michythecat.com |
| Explorer | https://robinhoodchain.blockscout.com |
| X / Twitter (main) | https://x.com/michythecat |
| X / Twitter (Solana) | https://x.com/michythecasol |
| Telegram | https://t.me/michythecat |
| OpenSea collection | https://opensea.io/collection/michy |
| Logo URL | https://assets.michythecat.com/MichyTheCat_TokenLogo_200x200_CoinGecko_CMC.png |
Supply note: circulating supply is not yet published. It will be provided once a
defensible methodology based on verified distribution is ready. Total/max supply (10B) is encoded on-chain and verified.